For Xiaomi Smart Watch Men Women Fitness Tracker Heart Rate Blood Pressure Monitor Sport Waterproof Smartwatch For Android IOS
$6.55
Additional information
Brand Name | LS |
---|---|
System | Android OS, iOS, None |
Function | Passometer, Fitness Tracker, Sleep Tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, COMPASS, Lighting, Countdown, Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Mechanism | No |
Origin | CN(Origin) |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
CPU Model | Smart Watch Men Women |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Square |
Resolution | IP67 Men Women Smart Bracelet |
Display Size | 1.44inch |
Certification | CE, FCC, RoHS |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Plastic |
Band Detachable | Yes |
Feature 1 | Fitness Tracker Smart Watch |
Feature 2 | Heart Rate Monitor Smart Watch |
Feature 3 | Waterproof |
Feature 4 | Bluetooth Sport Watch |
Reviews
There are no reviews yet.